請先看『使用說明』
MB:2I810D
From LEXWiKi
(edited by Nico via TableEdit) |
|||
(7 intermediate revisions not shown.) | |||
Line 9: | Line 9: | ||
{|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='524' | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='524' | ||
|- bgcolor = #ccccff | |- bgcolor = #ccccff | ||
- | !O.S.!!VGA!!HDMI!!SATA!!mSATA!!USB2.0!!USB3.0!!USB3.1!! | + | !O.S.!!Rev!!CPU!!VGA!!HDMI!!Dual Output!!SODIMM!!SATA!!mSATA!!PCI-E!!USB2.0!!USB3.0!!USB3.1!!LAN10(I210)!!LAN100(I210)!!LAN1000(I210)!!LAN10(I219)!!LAN100(I219)!!LAN1000(I219)!!LAN10(I225)!!LAN100(I225)!!LAN1000(I225)!!LAN2500(I225)!!Audio!!COM-232!!COM-422!!COM-485!!WDT/DIO!!F75111!!TPM2.0!!Download !!Patch |
|- | |- | ||
| | | | ||
Fedora 29 | Fedora 29 | ||
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | - | ||
| | | | ||
Yes | Yes | ||
Line 43: | Line 47: | ||
| | | | ||
Yes | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
| | | | ||
Line 50: | Line 78: | ||
| | | | ||
Ubuntu 18.04.2 Lts | Ubuntu 18.04.2 Lts | ||
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | - | ||
| | | | ||
Yes | Yes | ||
Line 80: | Line 112: | ||
| | | | ||
Yes | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
| | | | ||
| | | | ||
ALL kernal support | ALL kernal support | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu 19.04 | ||
+ | | | ||
+ | 0.2 | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ALL kernal support | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu19.10 | ||
+ | | | ||
+ | 0.2 | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ALL kernal support | ||
+ | |- | ||
+ | | | ||
+ | Fedora36 | ||
+ | | | ||
+ | 0.6 | ||
+ | | | ||
+ | 4305UE | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Kernel:5.17.5-300.fc36.x86_64 | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu22.04 | ||
+ | | | ||
+ | 0.6 | ||
+ | | | ||
+ | 4305UE | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Kernel:5.15.0-25-generic | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu18.04.3 | ||
+ | | | ||
+ | 0.2 | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ALL Kernel Support | ||
+ | |- | ||
+ | | | ||
+ | Fedora 29 | ||
+ | | | ||
+ | 0.2 | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ALL Kernel Support | ||
|-class='sortbottom' | |-class='sortbottom' | ||
Current revision
O.S. | Rev | CPU | VGA | HDMI | Dual Output | SODIMM | SATA | mSATA | PCI-E | USB2.0 | USB3.0 | USB3.1 | LAN10(I210) | LAN100(I210) | LAN1000(I210) | LAN10(I219) | LAN100(I219) | LAN1000(I219) | LAN10(I225) | LAN100(I225) | LAN1000(I225) | LAN2500(I225) | Audio | COM-232 | COM-422 | COM-485 | WDT/DIO | F75111 | TPM2.0 | Download | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fedora 29 |
0.1 |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
ALL kernal support | |
Ubuntu 18.04.2 Lts |
0.1 |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
ALL kernal support | |
Ubuntu 19.04 |
0.2 |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
ALL kernal support | |
Ubuntu19.10 |
0.2 |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
ALL kernal support | |
Fedora36 |
0.6 |
4305UE |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
Kernel:5.17.5-300.fc36.x86_64 | |
Ubuntu22.04 |
0.6 |
4305UE |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
Kernel:5.15.0-25-generic | |
Ubuntu18.04.3 |
0.2 |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
ALL Kernel Support | |
Fedora 29 |
0.2 |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
ALL Kernel Support |