請先看『使用說明』
MB:1I385A
From LEXWiKi
(Difference between revisions)
(edited by Nico via TableEdit) |
|||
Line 9: | Line 9: | ||
{|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='412' | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='412' | ||
|- bgcolor = #ccccff | |- bgcolor = #ccccff | ||
- | !O.S.!!VGA!!mSATA!! | + | !O.S.!!CPU!!Rev!!VGA!!mSATA!!PCIE!!LAN10(I210)!!LAN100(I210)!!LAN1000(I210)!!LAN10(I211)!!LAN100(I211)!!LAN1000(I211)!!LAN10(I225)!!LAN100(I225)!!LAN1000(I225)!!LAN2500(I225)!!USB2.0!!USB 3.0!!F75111!!WDT/DIO!!COM-232!!COM-422!!COM-485!!Download !!Patch |
|- | |- | ||
| | | | ||
Ubuntu 15.10 | Ubuntu 15.10 | ||
+ | | | ||
+ | I22 | ||
+ | | | ||
+ | 0.1 | ||
| | | | ||
Yes | Yes | ||
Line 23: | Line 27: | ||
| | | | ||
Yes | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
| | | | ||
Yes | Yes | ||
Line 44: | Line 64: | ||
| | | | ||
Fedora 23 | Fedora 23 | ||
+ | | | ||
+ | I22 | ||
+ | | | ||
+ | 0.1 | ||
| | | | ||
Yes | Yes | ||
Line 54: | Line 78: | ||
| | | | ||
Yes | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
| | | | ||
Yes | Yes | ||
Line 72: | Line 112: | ||
| | | | ||
All Kernel Support | All Kernel Support | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu18.04 LTS | ||
+ | | | ||
+ | I24 | ||
+ | | | ||
+ | 0.6 | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Kernel->4.15.0-20-generic | ||
|-class='sortbottom' | |-class='sortbottom' | ||
Current revision
O.S. | CPU | Rev | VGA | mSATA | PCIE | LAN10(I210) | LAN100(I210) | LAN1000(I210) | LAN10(I211) | LAN100(I211) | LAN1000(I211) | LAN10(I225) | LAN100(I225) | LAN1000(I225) | LAN2500(I225) | USB2.0 | USB 3.0 | F75111 | WDT/DIO | COM-232 | COM-422 | COM-485 | Download | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 15.10 |
I22 |
0.1 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All Kernel Support | |
Fedora 23 |
I22 |
0.1 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
- |
- |
- |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All Kernel Support | |
Ubuntu18.04 LTS |
I24 |
0.6 |
Yes |
Yes |
- |
- |
- |
- |
Yes |
Yes |
Yes |
- |
- |
- |
- |
Yes |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Kernel->4.15.0-20-generic |