請先看『使用說明』
MB:2I380NX
From LEXWiKi
(→FAQ of 3I610DW) |
|||
| (3 intermediate revisions not shown.) | |||
| Line 9: | Line 9: | ||
{|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='487' | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='487' | ||
|- bgcolor = #ccccff | |- bgcolor = #ccccff | ||
| - | !O.S.!!VGA!!SATA!!mSata!!Audio!!COM!!LAN!!USB2.0!!USB3.0!!PCI-E!!WDT/DIO!!F75111!!Download !!Patch | + | !O.S.!!VGA!!SATA!!mSata!!Audio!!COM!!LAN!!USB2.0!!USB3.0!!PCI-E!!WDT/DIO!!F75111!!mode!!Download !!Patch |
| + | |- | ||
| + | | | ||
| + | Ubuntu 12.04.4 | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Legacy | ||
| + | | | ||
| + | |||
| + | | | ||
| + | BIOS:Evaluation ROM | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Ubuntu 16.04.3 | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Legacy | ||
| + | | | ||
| + | |||
| + | | | ||
| + | BIOS:Evaluation ROM | ||
| + | |- | ||
| + | | | ||
| + | Ubuntu 16.04.3 | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | UEFI | ||
| + | | | ||
| + | |||
| + | | | ||
| + | BIOS:Evaluation ROM | ||
| + | |- | ||
| + | | | ||
| + | Fedora 27 | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Legacy | ||
| + | | | ||
| + | |||
| + | | | ||
| + | BIOS:Evaluation ROM | ||
| + | |- | ||
| + | | | ||
| + | Fedora 27 | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | Yes | ||
| + | | | ||
| + | UEFI | ||
| + | | | ||
| + | |||
| + | | | ||
| + | BIOS:Evaluation ROM | ||
|-class='sortbottom' | |-class='sortbottom' | ||
| Line 15: | Line 171: | ||
[{{SERVER}}/lexwiki/index.php?title=Special:TableEdit&id=f777871962f1c0432784d4e0e73802b8.1495.P5aa8cb782339a&page=1495&pagename={{FULLPAGENAMEE}} edit table] | [{{SERVER}}/lexwiki/index.php?title=Special:TableEdit&id=f777871962f1c0432784d4e0e73802b8.1495.P5aa8cb782339a&page=1495&pagename={{FULLPAGENAMEE}} edit table] | ||
<!--box uid=f777871962f1c0432784d4e0e73802b8.1495.P5aa8cb782339a--> | <!--box uid=f777871962f1c0432784d4e0e73802b8.1495.P5aa8cb782339a--> | ||
| + | |||
| + | == FAQ of 2I380NX == | ||
| + | === 1.How use cutcom in Fedora27? === | ||
| + | {| | ||
| + | !bgcolor = #ccccff width="50" align="center"|Ans: | ||
| + | !bgcolor = #F3F3F3 width="100%" align="left"| | ||
| + | |||
| + | if you want to log in | ||
| + | |||
| + | Use the gear at the Lower right corner | ||
| + | |||
| + | Choose GNOME Classic or GNOME on XOrg to log in | ||
| + | |||
| + | In the root enter the QT_X11_NO_MITSHM=1 cutecom | ||
| + | |||
| + | and you can use it | ||
| + | |||
| + | |- | ||
| + | !bgcolor = #ccccff |Patch File: | ||
| + | !bgcolor = #F3F3F3 align="left"| | ||
| + | N/A | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Defect: | ||
| + | !bgcolor = #F3F3F3 align="left"| | ||
| + | N/A | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Asker: | ||
| + | !bgColor = #F3F3F3 align="left"| | ||
| + | [[User:Nico|Nico]] 15:23, 14 March 2018 (CST) | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Provider: | ||
| + | !bgColor = #F3F3F3 align="left"| | ||
| + | [[User:Nico|Nico]] 15:23, 14 March 2018 (CST) | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === 2.How use 3G/4G in Fedora27? === | ||
| + | {| | ||
| + | !bgcolor = #ccccff width="50" align="center"|Ans: | ||
| + | !bgcolor = #F3F3F3 width="100%" align="left"| | ||
| + | |||
| + | Fedora27 3G/4G module failed to complete the connection after the connection failed | ||
| + | |||
| + | Go to root:journalctl -u NetworkManager.service | ||
| + | |||
| + | Message is missing Networkmanager-PPP | ||
| + | |||
| + | Use yum search to download the same bit version can be used | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Patch File: | ||
| + | !bgcolor = #F3F3F3 align="left"| | ||
| + | N/A | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Defect: | ||
| + | !bgcolor = #F3F3F3 align="left"| | ||
| + | N/A | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Asker: | ||
| + | !bgColor = #F3F3F3 align="left"| | ||
| + | [[User:Nico|Nico]] 15:23, 14 March 2018 (CST) | ||
| + | |- | ||
| + | !bgcolor = #ccccff |Provider: | ||
| + | !bgColor = #F3F3F3 align="left"| | ||
| + | [[User:Nico|Nico]] 15:23, 14 March 2018 (CST) | ||
| + | |- | ||
| + | |} | ||
Current revision
| O.S. | VGA | SATA | mSata | Audio | COM | LAN | USB2.0 | USB3.0 | PCI-E | WDT/DIO | F75111 | mode | Download | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ubuntu 12.04.4 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Legacy |
BIOS:Evaluation ROM | |
|
Ubuntu 16.04.3 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Legacy |
BIOS:Evaluation ROM | |
|
Ubuntu 16.04.3 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
UEFI |
BIOS:Evaluation ROM | |
|
Fedora 27 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Legacy |
BIOS:Evaluation ROM | |
|
Fedora 27 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
UEFI |
BIOS:Evaluation ROM |
FAQ of 2I380NX
1.How use cutcom in Fedora27?
| Ans: |
if you want to log in Use the gear at the Lower right corner Choose GNOME Classic or GNOME on XOrg to log in In the root enter the QT_X11_NO_MITSHM=1 cutecom and you can use it |
|---|---|
| Patch File: |
N/A |
| Defect: |
N/A |
| Asker: |
Nico 15:23, 14 March 2018 (CST) |
| Provider: |
Nico 15:23, 14 March 2018 (CST) |
2.How use 3G/4G in Fedora27?
| Ans: |
Fedora27 3G/4G module failed to complete the connection after the connection failed Go to root:journalctl -u NetworkManager.service Message is missing Networkmanager-PPP Use yum search to download the same bit version can be used |
|---|---|
| Patch File: |
N/A |
| Defect: |
N/A |
| Asker: |
Nico 15:23, 14 March 2018 (CST) |
| Provider: |
Nico 15:23, 14 March 2018 (CST) |
