請先看『使用說明』
MB:2I385C
From LEXWiKi
(edited by Kk via TableEdit) |
(edited by Kk via TableEdit) |
||
Line 8: | Line 8: | ||
{|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='399' | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='399' | ||
|- bgcolor = #ccccff | |- bgcolor = #ccccff | ||
- | !O.S.!!VGA!!panel!!Touch!!SATA!!mSATA!!Audio(Line-Out)!!COM!!LAN!!USB!!PCI-E!!WDT/DIO!!S3(KB/MS、touch)!!Download !!Patch | + | !O.S.!!VGA!!panel!!Touch!!SATA!!mSATA!!Audio(Line-Out)!!COM!!LAN!!USB!!PCI-E!!WDT/DIO!!S3(KB/MS、touch)!!CPU!!Download !!Patch |
|- | |- | ||
| | | | ||
Line 37: | Line 37: | ||
Yes | Yes | ||
| | | | ||
- | All kernel support | + | E3845 |
+ | | | ||
+ | All kernel support | ||
| | | | ||
Line 68: | Line 70: | ||
Yes | Yes | ||
| | | | ||
- | If you have resolution problem use this: | + | E3845 |
+ | | | ||
+ | If you have resolution problem use this: | ||
Intel Linux Graphics: https://01.org/linuxgraphics/downloads | Intel Linux Graphics: https://01.org/linuxgraphics/downloads | ||
| | | | ||
Line 100: | Line 104: | ||
Yes | Yes | ||
| | | | ||
- | All kernel support | + | E3845 |
+ | | | ||
+ | All kernel support | ||
| | | | ||
Line 131: | Line 137: | ||
Yes | Yes | ||
| | | | ||
- | + | E3845 | |
+ | | | ||
+ | All kernel support | ||
| | | | ||
Line 162: | Line 170: | ||
- | - | ||
| | | | ||
- | All kernel support | + | E3845 |
+ | | | ||
+ | All kernel support | ||
| | | | ||
Line 193: | Line 203: | ||
- | - | ||
| | | | ||
- | All kernel support | + | E3845 |
+ | | | ||
+ | All kernel support | ||
| | | | ||
Line 223: | Line 235: | ||
| | | | ||
Yes | Yes | ||
+ | | | ||
+ | J1900 | ||
| | | | ||
All kernel support | All kernel support | ||
Line 254: | Line 268: | ||
| | | | ||
Yes | Yes | ||
+ | | | ||
+ | J1900 | ||
| | | | ||
All kernel support | All kernel support |
Revision as of 14:35, 27 June 2022
O.S. | VGA | panel | Touch | SATA | mSATA | Audio(Line-Out) | COM | LAN | USB | PCI-E | WDT/DIO | S3(KB/MS、touch) | CPU | Download | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 14.04 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
E3845 |
All kernel support | |
Fedora 19 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
E3845 |
If you have resolution problem use this: Intel Linux Graphics: https://01.org/linuxgraphics/downloads | |
Fedora 20 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
E3845 |
All kernel support | |
Rad hat enterprise linux 7 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
E3845 |
All kernel support | |
openSUSE 15.2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
E3845 |
All kernel support | |
CentOS7.9 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
E3845 |
All kernel support | |
Ubuntu 14.10 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
J1900 |
All kernel support | |
Fedora 21 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
J1900 |
All kernel support |