請先看『使用說明』
MB:2I385C
From LEXWiKi
(edited by Nico via TableEdit) |
(edited by Nico via TableEdit) |
||
Line 8: | Line 8: | ||
{|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='399' | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='399' | ||
|- bgcolor = #ccccff | |- bgcolor = #ccccff | ||
- | !O.S.!!CPU!!VGA!! | + | !O.S.!!CPU!!Rev!!Mode!!VGA!!LVDS!!Dual output!!Touch!!SATA!!mSATA!!Audio!!COM!!LAN10(I211)!!LAN100(I211)!!LAN1000(I211)!!USB2.0!!PCIE!!WDT/DIO!!F75111!!S3(KB/MS、touch)!!Download !!Patch |
|- | |- | ||
| | | | ||
Ubuntu 14.04 | Ubuntu 14.04 | ||
| | | | ||
- | + | I44 | |
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | Legacy | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
| | | | ||
Yes | Yes | ||
Line 39: | Line 51: | ||
Yes | Yes | ||
| | | | ||
- | + | ||
| | | | ||
- | + | All kernel support | |
|- | |- | ||
| | | | ||
Fedora 19 | Fedora 19 | ||
| | | | ||
- | + | I44 | |
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | Legacy | ||
| | | | ||
Yes | Yes | ||
Line 72: | Line 88: | ||
Yes | Yes | ||
| | | | ||
- | + | Yes | |
- | + | ||
| | | | ||
- | + | Yes | |
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | If you have resolution problem use this: | ||
+ | Intel Linux Graphics: https://01.org/linuxgraphics/downloads | ||
|- | |- | ||
| | | | ||
Fedora 20 | Fedora 20 | ||
| | | | ||
- | + | I44 | |
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | Legacy | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
| | | | ||
Yes | Yes | ||
Line 106: | Line 142: | ||
Yes | Yes | ||
| | | | ||
- | + | ||
| | | | ||
- | + | All kernel support | |
|- | |- | ||
| | | | ||
Rad hat enterprise linux 7 | Rad hat enterprise linux 7 | ||
| | | | ||
- | + | I44 | |
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | Legacy | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
| | | | ||
Yes | Yes | ||
Line 139: | Line 187: | ||
Yes | Yes | ||
| | | | ||
- | + | ||
| | | | ||
- | + | All kernel support | |
|- | |- | ||
| | | | ||
openSUSE 15.2 | openSUSE 15.2 | ||
| | | | ||
- | + | I44 | |
+ | | | ||
+ | 0.1 | ||
+ | | | ||
+ | Legacy | ||
| | | | ||
Yes | Yes | ||
Line 168: | Line 220: | ||
Yes | Yes | ||
| | | | ||
- | + | Yes | |
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
| | | | ||
Yes | Yes | ||
| | | | ||
- | + | ||
| | | | ||
- | + | All kernel support | |
|- | |- | ||
| | | | ||
- | + | Ubuntu 14.10 | |
+ | | | ||
+ | D94 | ||
+ | | | ||
+ | 0.1 | ||
| | | | ||
- | + | Legacy | |
| | | | ||
Yes | Yes | ||
Line 201: | Line 265: | ||
Yes | Yes | ||
| | | | ||
- | + | Yes | |
| | | | ||
Yes | Yes | ||
| | | | ||
- | + | Yes | |
| | | | ||
- | + | Yes | |
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | All kernel support | ||
|- | |- | ||
| | | | ||
- | + | Fedora 21 | |
+ | | | ||
+ | D94 | ||
+ | | | ||
+ | 0.1 | ||
| | | | ||
- | + | Legacy | |
| | | | ||
Yes | Yes | ||
Line 238: | Line 314: | ||
Yes | Yes | ||
| | | | ||
- | + | Yes | |
| | | | ||
- | + | Yes | |
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | All kernel support | ||
|- | |- | ||
| | | | ||
- | + | CentOS7.9 | |
+ | | | ||
+ | D94 | ||
+ | | | ||
+ | 0.7 | ||
| | | | ||
- | + | UEFI | |
| | | | ||
Yes | Yes | ||
Line 271: | Line 359: | ||
Yes | Yes | ||
| | | | ||
- | + | Yes | |
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | |||
+ | | | ||
+ | All kernel support | ||
+ | |- | ||
+ | | | ||
+ | Ubuntu 18.10 | ||
+ | | | ||
+ | D94 | ||
+ | | | ||
+ | 0.7 | ||
+ | | | ||
+ | Legacy | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | Yes | ||
+ | | | ||
+ | - | ||
+ | | | ||
+ | |||
| | | | ||
Revision as of 10:51, 29 June 2022
O.S. | CPU | Rev | Mode | VGA | LVDS | Dual output | Touch | SATA | mSATA | Audio | COM | LAN10(I211) | LAN100(I211) | LAN1000(I211) | USB2.0 | PCIE | WDT/DIO | F75111 | S3(KB/MS、touch) | Download | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 14.04 |
I44 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
Fedora 19 |
I44 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
If you have resolution problem use this: Intel Linux Graphics: https://01.org/linuxgraphics/downloads | |
Fedora 20 |
I44 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
Rad hat enterprise linux 7 |
I44 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
openSUSE 15.2 |
I44 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
Ubuntu 14.10 |
D94 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
Fedora 21 |
D94 |
0.1 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
CentOS7.9 |
D94 |
0.7 |
UEFI |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
All kernel support | |
Ubuntu 18.10 |
D94 |
0.7 |
Legacy |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |