請先看『使用說明』
MB:NEX001
From LEXWiKi
(Difference between revisions)
Line 89: | Line 89: | ||
[[Image:NEX-001_sw_butten.jpg]] [[Image:NEX-001_sw.jpg]] | [[Image:NEX-001_sw_butten.jpg]] [[Image:NEX-001_sw.jpg]] | ||
+ | |||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === How to use test & debug (NXP default UART)? === | ||
+ | {| | ||
+ | {| | ||
+ | !bgcolor = #ccccff width="50" align="center"|Ans: | ||
+ | !bgcolor = #F3F3F3 width="100%" align="left"| | ||
+ | |||
+ | Connect UART Debug Cable (cc1) | ||
+ | |||
+ | Open the terminal window | ||
+ | (i.e., Hyper Terminal or Tera Term),choose the COM port number and apply the following configuration. | ||
+ | Baud rate: 115200 | ||
+ | Data bit: 8 | ||
+ | Parity: None | ||
+ | Stop bits: 1 | ||
+ | |||
+ | [[Image:NEX-001_tera_term.jpg]] | ||
|- | |- |
Revision as of 17:17, 10 December 2024
Contents |
Driver Support
O.S. | REV | Kernel | HDMI | LAN1 | LAN2 | EMMC | SD CARD | EEPROM | USB 2.0/3.0(host) | USB 2.0/3.0(device) | UART Debug | UART RS232 | UART RS485 | CAN1 | CAN2 | Download | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yocto |
0.2 |
5.4.70-2.3.2 |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |