請先看『使用說明』
MB:CI170C
From LEXWiKi
| O.S. | Rev | CPU | DVI | HDMI | LVDS | DP | eDP | 三輸出 | SIM Card | Touch | SATA | mSata | Audio | SIM card | COM-232 | COM-422 | COM-485 | LAN10(I210) | LAN100(I210) | LAN1000(I210) | LAN10(I219) | LAN100(I219) | LAN1000(I219) | LAN10(I225) | LAN100(I225) | LAN1000(I225) | LAN2500(I225) | USB2.0 | USB3.0 | PCI-E | DIO/WDT | F75111 | DPC | Download | Patch | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ubuntu 16.04Lts | 0.4 | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Fedora24 | 0.4 | - | Yes | Yes | Yes | No | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Fedora 26 | 0.4 | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | ||
| CentOS7.4 | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Ubuntu22.04.1 | 0.7 | I7-6700TE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Kernel:5.15.0-43-generic | |
| Fedora37 | 0.7 | I7-6700TE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Kernel:5.19.7-300.fc37.x86_64 | 
FAQ for CI770C
How can I use Serial port COM6-10 in Linux?
| Ans: | 
 #gedit /boot/grub/menu.lst or #gedit /boot/grub2/grub.cfg Add "8250.nr_uarts=10" in the kernel line as below picture: | 
|---|---|
| Defect: | N/A | 
| Asker: | NICO 2017/8/3 | 
| Provider: | NICO 2017/8/3 | 
