請先看『使用說明』
MB:2NOR01
From LEXWiKi
(Difference between revisions)
(edited by Jimmy via TableEdit) |
|||
| Line 9: | Line 9: | ||
{|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='605' | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id='605' | ||
|- bgcolor = #ccccff | |- bgcolor = #ccccff | ||
| - | !O.S.!!CPU!!Rev!!HDMI0!!HDMI1!!Dual output!!NGFF1!!NGFF2!!NGFF3!!nano SIM!!USB2.0!!USB3.0!!PCIE!!LAN!!COM-232!!COM-422!!COM-485!!F75111N!!WDT/DIO!!TPM2.0!!CC007!!Download !!Patch | + | !O.S.!!CPU!!Rev!!HDMI0!!HDMI1!!Dual output!!NGFF1!!NGFF2!!NGFF3!!nano SIM!!USB2.0!!USB3.0!!PCIE!!LAN!!COM-232!!COM-422!!COM-485!!F75111N!!WDT/DIO!!TPM2.0!!CANBUS!!CC007!!Download !!Patch |
|- | |- | ||
| | | | ||
| Line 54: | Line 54: | ||
Yes | Yes | ||
| | | | ||
| - | kernel5.10.120- | + | Yes |
| + | | | ||
| + | kernel5.10.120-Terga | ||
| | | | ||
| Line 98: | Line 100: | ||
| | | | ||
Yes | Yes | ||
| + | | | ||
| + | - | ||
| | | | ||
Yes | Yes | ||
| | | | ||
| - | Kernel5.10.120- | + | Kernel5.10.120-Terga |
| | | | ||
Revision as of 16:50, 17 April 2024
| O.S. | CPU | Rev | HDMI0 | HDMI1 | Dual output | NGFF1 | NGFF2 | NGFF3 | nano SIM | USB2.0 | USB3.0 | PCIE | LAN | COM-232 | COM-422 | COM-485 | F75111N | WDT/DIO | TPM2.0 | CANBUS | CC007 | Download | Patch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ubuntu20.04.6 |
Orin Nano |
0.1 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
Yes |
Yes |
Yes |
Yes |
Yes |
kernel5.10.120-Terga | |
|
Ubuntu20.04.6 |
Orin NX |
0.1 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
- |
- |
Yes |
Yes |
Yes |
- |
Yes |
Kernel5.10.120-Terga |
How to Test CIO
F75111 sample code download: https://drive.google.com/file/d/1IckmlDege0PMRkbx3Py7wBg_OQATqO8P/view?usp=sharing
